Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE
|
US
|
Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 28 | 71 | 49.6 | 126 | 8.7 | 22 |
M | 6 | 28.3 | 72 | 51.2 | 130 | 9.1 | 23 |
L | 8-10 | 28.7 | 73 | 52.8 | 134 | 9.4 | 24 |
XL | 12 | 29.1 | 74 | 54.3 | 138 | 9.8 | 25 |
2XL | 14 | 29.5 | 75 | 55.9 | 142 | 10.2 | 26 |
3XL | 16 | 29.9 | 76 | 57.5 | 146 | 10.6 | 27 |
4XL | 18 | 30.3 | 77 | 59.1 | 150 | 11 | 28 |
5XL | 22 | 30.7 | 78 | 60.6 | 154 | 11.4 | 29 |
?
?
- Size-inclusive: Available in plus sizes, this blouse offers maximum comfort and a flattering loose fit.
- Breathable Material: The lightweight fabric makes it perfect for summer wear, while the 3/4 sleeves provide ample coverage.
- Easy to Style: The solid color is perfect for pairing with any bottoms and accessories, making it a versatile addition to your wardrobe.
- Comfortable Neckline: The crewneck design ensures a comfortable fit regardless of your bust size, while the loose fit makes it perfect for casual or dressy occasions.
Looking for more style options? Click to explore.